Usage Statistics for www.3bee.co.za

Summary Period: July 2009
Generated 21-Jul-2009 01:10 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 9
Total Files 8
Total Pages 3
Total Visits 2
Total KBytes 9
Total Unique Sites 2
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 10
Hits per Day 0 5
Files per Day 0 5
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 8
Hits by Response Code
Code 200 - OK 8
Code 404 - Not Found 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 5 55.56% 5 62.50% 2 66.67% 1 50.00% 1 50.00% 8 86.44%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 44.44% 3 37.50% 1 33.33% 1 50.00% 1 50.00% 1 13.56%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 55.56% 0 5 62.50% 0 2 66.67% 0 8 86.44%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 44.44% 0 3 37.50% 0 1 33.33% 0 1 13.56%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 5 Total URLs
# Hits KBytes URL
1 2 22.22% 1 12.40% /
2 1 11.11% 5 50.84% /stats/

Top 2 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 11.11% 5 50.84% /stats/
2 2 22.22% 1 12.40% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 22.22% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 11.11% 1 100.00% /stats/

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 5 55.56% 5 62.50% 8 86.44% 1 50.00% dsl-240-84-34.telkomadsl.co.za
2 4 44.44% 3 37.50% 1 13.56% 1 50.00% 194.153.113.8

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 55.56% 5 62.50% 8 86.44% 1 50.00% dsl-240-84-34.telkomadsl.co.za
2 4 44.44% 3 37.50% 1 13.56% 1 50.00% 194.153.113.8

Top 1 of 3 Total Referrers
# Hits Referrer
1 5 55.56% - (Direct Request)

Top 3 of 2 Total User Agents
# Hits User Agent
1 9 100.00% Microsoft Internet Explorer
2 5 55.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4 44.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)

Usage by Country for July 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 5 55.56% 5 62.50% 8 86.44% South Africa
2 4 44.44% 3 37.50% 1 13.56% Unresolved/Unknown


Generated by Webalizer Version 2.01