Usage Statistics for www.3bee.co.za

Summary Period: February 2010
Generated 19-Feb-2010 00:30 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4765
Total Files 4725
Total Pages 4715
Total Visits 199
Total KBytes 4121
Total Unique Sites 27
Total Unique URLs 38
Total Unique Referrers 38
Total Unique User Agents 8
. Avg Max
Hits per Hour 11 101
Hits per Day 264 371
Files per Day 262 369
Pages per Day 261 364
Visits per Day 11 17
KBytes per Day 229 685
Hits by Response Code
Code 200 - OK 4725
Code 304 - Not Modified 21
Code 404 - Not Found 19

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 338 7.09% 336 7.11% 335 7.10% 14 7.04% 4 14.81% 614 14.89%
2 251 5.27% 247 5.23% 249 5.28% 13 6.53% 3 11.11% 220 5.35%
3 243 5.10% 243 5.14% 243 5.15% 11 5.53% 1 3.70% 139 3.37%
4 218 4.58% 217 4.59% 217 4.60% 8 4.02% 2 7.41% 124 3.02%
5 245 5.14% 244 5.16% 244 5.17% 7 3.52% 2 7.41% 147 3.57%
6 298 6.25% 298 6.31% 298 6.32% 10 5.03% 2 7.41% 171 4.14%
7 249 5.23% 245 5.19% 247 5.24% 11 5.53% 3 11.11% 141 3.41%
8 274 5.75% 270 5.71% 270 5.73% 9 4.52% 2 7.41% 155 3.76%
9 278 5.83% 274 5.80% 273 5.79% 9 4.52% 3 11.11% 241 5.86%
10 267 5.60% 267 5.65% 267 5.66% 8 4.02% 1 3.70% 153 3.71%
11 245 5.14% 244 5.16% 244 5.17% 12 6.03% 2 7.41% 140 3.40%
12 273 5.73% 271 5.74% 272 5.77% 16 8.04% 2 7.41% 155 3.77%
13 229 4.81% 226 4.78% 216 4.58% 9 4.52% 3 11.11% 147 3.57%
14 251 5.27% 246 5.21% 247 5.24% 11 5.53% 3 11.11% 219 5.32%
15 192 4.03% 188 3.98% 189 4.01% 11 5.53% 2 7.41% 298 7.23%
16 371 7.79% 369 7.81% 364 7.72% 17 8.54% 13 48.15% 220 5.34%
17 278 5.83% 277 5.86% 277 5.87% 10 5.03% 4 14.81% 685 16.63%
18 265 5.56% 263 5.57% 263 5.58% 15 7.54% 4 14.81% 151 3.66%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 241 5.06% 13 241 5.10% 13 241 5.11% 8 138 3.35%
1 21 390 8.18% 21 388 8.21% 21 388 8.23% 36 641 15.56%
2 10 191 4.01% 10 190 4.02% 10 190 4.03% 6 109 2.65%
3 16 298 6.25% 16 297 6.29% 16 297 6.30% 9 170 4.12%
4 16 294 6.17% 16 292 6.18% 15 286 6.07% 39 704 17.08%
5 7 139 2.92% 7 139 2.94% 7 138 2.93% 5 82 1.99%
6 10 180 3.78% 9 179 3.79% 10 180 3.82% 6 102 2.49%
7 6 109 2.29% 5 107 2.26% 6 108 2.29% 3 61 1.49%
8 10 193 4.05% 10 191 4.04% 10 191 4.05% 6 110 2.67%
9 3 60 1.26% 3 55 1.16% 3 56 1.19% 2 32 0.78%
10 0 3 0.06% 0 1 0.02% 0 1 0.02% 4 79 1.91%
11 3 56 1.18% 3 55 1.16% 3 56 1.19% 2 31 0.76%
12 2 51 1.07% 2 47 0.99% 2 48 1.02% 2 28 0.67%
13 9 167 3.50% 9 163 3.45% 9 165 3.50% 9 164 3.97%
14 19 351 7.37% 19 350 7.41% 19 350 7.42% 12 209 5.07%
15 16 299 6.27% 16 298 6.31% 16 298 6.32% 10 173 4.19%
16 19 352 7.39% 19 352 7.45% 19 352 7.47% 11 201 4.89%
17 27 488 10.24% 27 488 10.33% 27 488 10.35% 20 355 8.61%
18 4 79 1.66% 4 79 1.67% 4 79 1.68% 3 61 1.48%
19 7 130 2.73% 7 128 2.71% 7 128 2.71% 4 74 1.79%
20 19 355 7.45% 19 353 7.47% 19 353 7.49% 12 211 5.12%
21 5 94 1.97% 5 93 1.97% 4 83 1.76% 13 239 5.80%
22 4 84 1.76% 4 83 1.76% 4 82 1.74% 3 50 1.21%
23 8 161 3.38% 8 156 3.30% 8 157 3.33% 5 97 2.37%

Top 16 of 38 Total URLs
# Hits KBytes URL
1 4672 98.05% 2674 64.88% /
2 17 0.36% 569 13.81% /stats/usage_200908.html
3 4 0.08% 152 3.70% /stats/usage_200910.html
4 3 0.06% 27 0.65% /stats/
5 3 0.06% 16 0.40% /stats/site_201001.html
6 3 0.06% 204 4.94% /stats/usage_201002.html
7 2 0.04% 8 0.19% /stats/ref_201001.html
8 2 0.04% 88 2.13% /stats/usage_200911.html
9 2 0.04% 0 0.00% /stats/usage_200912.html
10 1 0.02% 0 0.00% /stats/agent_200912.html
11 1 0.02% 38 0.93% /stats/usage_200904.html
12 1 0.02% 40 0.96% /stats/usage_200905.html
13 1 0.02% 37 0.89% /stats/usage_200906.html
14 1 0.02% 48 1.17% /stats/usage_200907.html
15 1 0.02% 55 1.34% /stats/usage_200909.html
16 1 0.02% 114 2.78% /stats/usage_201001.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 4672 98.05% 2674 64.88% /
2 17 0.36% 569 13.81% /stats/usage_200908.html
3 3 0.06% 204 4.94% /stats/usage_201002.html
4 4 0.08% 152 3.70% /stats/usage_200910.html
5 1 0.02% 114 2.78% /stats/usage_201001.html
6 2 0.04% 88 2.13% /stats/usage_200911.html
7 1 0.02% 55 1.34% /stats/usage_200909.html
8 1 0.02% 48 1.17% /stats/usage_200907.html
9 1 0.02% 40 0.96% /stats/usage_200905.html
10 1 0.02% 38 0.93% /stats/usage_200904.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 4672 98.05% 182 91.46% /
2 4 0.08% 3 1.51% /stats/usage_200910.html
3 3 0.06% 3 1.51% /stats/usage_201002.html
4 2 0.04% 2 1.01% /stats/ref_201001.html
5 3 0.06% 2 1.01% /stats/site_201001.html
6 2 0.04% 2 1.01% /stats/usage_200911.html
7 2 0.04% 2 1.01% /stats/usage_200912.html
8 1 0.02% 1 0.50% /stats/agent_200912.html
9 17 0.36% 1 0.50% /stats/usage_200908.html
10 1 0.02% 1 0.50% /stats/usage_201001.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4672 98.05% 180 90.45% /
2 4 0.08% 3 1.51% /stats/usage_200910.html
3 3 0.06% 2 1.01% /stats/
4 2 0.04% 2 1.01% /stats/ref_201001.html
5 3 0.06% 2 1.01% /stats/site_201001.html
6 2 0.04% 2 1.01% /stats/usage_200911.html
7 2 0.04% 2 1.01% /stats/usage_200912.html
8 3 0.06% 2 1.01% /stats/usage_201002.html
9 1 0.02% 1 0.50% /stats/agent_200912.html
10 17 0.36% 1 0.50% /stats/usage_200908.html

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 4581 96.14% 4581 96.95% 2622 63.61% 158 79.40% janspitse.xs4all.nl
2 20 0.42% 20 0.42% 11 0.28% 1 0.50% 98.78.54.77.rev.vodafone.pt
3 18 0.38% 4 0.08% 271 6.59% 6 3.02% crawl-66-249-65-18.googlebot.com
4 18 0.38% 6 0.13% 68 1.66% 7 3.52% crawl-66-249-65-38.googlebot.com
5 16 0.34% 16 0.34% 535 12.99% 1 0.50% static-ip-77-244-212-231.user.rsspnet.ru
6 15 0.31% 15 0.32% 9 0.21% 1 0.50% 188-26-251-171.rdsnet.ro
7 12 0.25% 12 0.25% 7 0.17% 1 0.50% 119-18-12-221.cust.aussiebb.net
8 10 0.21% 10 0.21% 6 0.14% 1 0.50% cpc2-cast2-0-0-cust888.uddi.cable.virginmedia.com
9 10 0.21% 10 0.21% 23 0.57% 0 0.00% dslb-088-075-218-244.pools.arcor-ip.net
10 9 0.19% 9 0.19% 337 8.17% 1 0.50% 203.81.81.36
11 7 0.15% 4 0.08% 85 2.07% 2 1.01% crawl-66-249-65-26.googlebot.com
12 6 0.13% 6 0.13% 3 0.08% 1 0.50% 203.41.188.155
13 6 0.13% 3 0.06% 26 0.64% 4 2.01% crawl-66-249-71-227.googlebot.com
14 5 0.10% 5 0.11% 3 0.07% 1 0.50% 207.43.broadband9.iol.cz
15 5 0.10% 5 0.11% 3 0.07% 1 0.50% cm-84.210.10.69.getinternet.no
16 5 0.10% 2 0.04% 2 0.04% 3 1.51% crawl-66-249-65-12.googlebot.com
17 5 0.10% 5 0.11% 12 0.28% 0 0.00% gw.advision-digital.de
18 4 0.08% 2 0.04% 4 0.09% 1 0.50% crawl-66-249-65-59.googlebot.com
19 3 0.06% 0 0.00% 1 0.02% 0 0.00% crawl-66-249-65-41.googlebot.com
20 2 0.04% 2 0.04% 1 0.03% 1 0.50% 78-2-70-140.adsl.net.t-com.hr
21 2 0.04% 2 0.04% 1 0.03% 2 1.01% vs1204.rosehosting.com
22 1 0.02% 1 0.02% 88 2.13% 1 0.50% 123.125.156.197
23 1 0.02% 1 0.02% 1 0.01% 1 0.50% 5ac3f5eb.bb.sky.com
24 1 0.02% 1 0.02% 1 0.01% 1 0.50% crawl-66-249-65-40.googlebot.com
25 1 0.02% 1 0.02% 1 0.01% 1 0.50% dc5147b7ac.adsl.wanadoo.nl
26 1 0.02% 1 0.02% 1 0.01% 1 0.50% dhcp-077-248-085-051.chello.nl
27 1 0.02% 1 0.02% 1 0.01% 1 0.50% ip-213-49-250-194.dsl.scarlet.be

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4581 96.14% 4581 96.95% 2622 63.61% 158 79.40% janspitse.xs4all.nl
2 16 0.34% 16 0.34% 535 12.99% 1 0.50% static-ip-77-244-212-231.user.rsspnet.ru
3 9 0.19% 9 0.19% 337 8.17% 1 0.50% 203.81.81.36
4 18 0.38% 4 0.08% 271 6.59% 6 3.02% crawl-66-249-65-18.googlebot.com
5 1 0.02% 1 0.02% 88 2.13% 1 0.50% 123.125.156.197
6 7 0.15% 4 0.08% 85 2.07% 2 1.01% crawl-66-249-65-26.googlebot.com
7 18 0.38% 6 0.13% 68 1.66% 7 3.52% crawl-66-249-65-38.googlebot.com
8 6 0.13% 3 0.06% 26 0.64% 4 2.01% crawl-66-249-71-227.googlebot.com
9 10 0.21% 10 0.21% 23 0.57% 0 0.00% dslb-088-075-218-244.pools.arcor-ip.net
10 5 0.10% 5 0.11% 12 0.28% 0 0.00% gw.advision-digital.de

Top 30 of 38 Total Referrers
# Hits Referrer
1 170 3.57% http://ass-fucking.assfuckdolls.com
2 170 3.57% http://ass-parade.assfuckdolls.com
3 170 3.57% http://big-ass.assfuckdolls.com
4 170 3.57% http://big-tits.bigtitsdolls.com
5 170 3.57% http://boobies.bigtitsdolls.com
6 170 3.57% http://hot-ass.assfuckdolls.com
7 170 3.57% http://hot-milfs.just-a-milf.com/hot-milfs
8 170 3.57% http://huge-tits.bigtitsdolls.com
9 170 3.57% http://milf-hunter.just-a-milf.com/milf-hunter
10 170 3.57% http://milf-movies.just-a-milf.com/milf-movies
11 170 3.57% http://milf-porn.just-a-milf.com/milf-porn
12 170 3.57% http://milf-sex.just-a-milf.com/milf-sex
13 170 3.57% http://nice-ass.assfuckdolls.com
14 170 3.57% http://nice-tits.bigtitsdolls.com
15 170 3.57% http://teen-ass.assfuckdolls.com
16 170 3.57% http://titties.bigtitsdolls.com
17 170 3.57% http://www.bigtitsdolls.com
18 170 3.57% http://www.just-a-milf.com
19 169 3.55% http://big-boobs.bigtitsdolls.com
20 169 3.55% http://black-ass.assfuckdolls.com
21 169 3.55% http://busty-milf.just-a-milf.com/busty-milf
22 169 3.55% http://hot-milf.just-a-milf.com/hot-milf
23 169 3.55% http://huge-boobs.bigtitsdolls.com
24 169 3.55% http://milf-videos.just-a-milf.com/milf-videos
25 169 3.55% http://puffy-nipples.bigtitsdolls.com
26 169 3.55% http://sexy-ass.assfuckdolls.com
27 169 3.55% http://www.assfuckdolls.com
28 72 1.51% - (Direct Request)
29 20 0.42% http://jack-off-tips.hancockparksfinest.com/
30 20 0.42% http://kaity-tong-nude.indian-porn-galleries.com/
View All Referrers

Top 10 of 8 Total User Agents
# Hits User Agent
1 4685 98.32% Microsoft Internet Explorer
2 4581 96.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 79 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 54 1.13% Netscape
5 38 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 24 0.50% Googlebot-Image/1.0
7 16 0.34% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2) Gecko/20021
8 15 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 10 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2 0.04% findsa/0.8 (+http://findsa.co.za/directory/)

Usage by Country for February 2010

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 4583 96.18% 4583 96.99% 2623 63.64% Netherlands
2 75 1.57% 35 0.74% 466 11.30% US Commercial
3 22 0.46% 22 0.47% 30 0.73% Network
4 20 0.42% 20 0.42% 11 0.28% Portugal
5 16 0.34% 16 0.34% 428 10.39% Unresolved/Unknown
6 16 0.34% 16 0.34% 535 12.99% Russian Federation
7 15 0.31% 15 0.32% 9 0.21% Romania
8 5 0.10% 5 0.11% 3 0.07% Czech Republic
9 5 0.10% 5 0.11% 12 0.28% Germany
10 5 0.10% 5 0.11% 3 0.07% Norway
11 2 0.04% 2 0.04% 1 0.03% Croatia (Hrvatska)
12 1 0.02% 1 0.02% 1 0.01% Belgium


Generated by Webalizer Version 2.01